The Ultimate Processor for the Professional Workstation
Choose yours
Ultimate Performance
Professional Experiences
Shop Devices
Welcome to the new era of performance
AMD Ryzen 7000 Series ushers in the speed of “Zen 4” for creators with pure power to tackle any workflow on the digital playground.
Up to
47%
better energy efficiency
compared to
an Intel Core® i9-12900K
- “Zen 4”
- 5nm
- AM5
- PCle®5.0
- DDR5
A new era begins
Cutting-edge performance
When only the fastest will do, an AMD Ryzen™ Desktop Processor delivers.
Shop DevicesPerformance
Leadership
Up to57%faster
Up to56%faster
Up to4%faster
Up to4%faster
Up to15%faster
Up to34%faster
Up to7%faster

Elevate your processing power
AMD Ryzen™ processors have bleeding-edge technologies to support and keep you in the game.
Shop DevicesUpgradable for Years to Come
Build for The Most Advanced PC for Creating. Get fast “Zen 4” performance with AMD Socket AM5 motherboards.
Learn more- AMD X670E Chipset
- AMD X670 Chipset
- AMD B650E Chipset
- AMD B650 Chipset
World class companies love
the performance, you will too
Shop DevicesAMD Ryzen™ Processors
Model | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | Default TDP |
---|---|---|---|---|---|---|---|
AMD Ryzen™ 9 PRO 7945 | AMD Radeon™ Graphics | 12 | 24 | Up to 5.4GHz | 3.7GHz | 65W | |
AMD Ryzen™ 7 PRO 7745 | AMD Radeon™ Graphics | 8 | 16 | Up to 5.3GHz | 3.8GHz | 65W | |
AMD Ryzen™ 5 PRO 7645 | AMD Radeon™ Graphics | 6 | 12 | Up to 5.1GHz | 3.8GHz | 65W | |
AMD Ryzen™ 9 7950X3D | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7GHz | 4.2GHz | 2 | 120W |
AMD Ryzen™ 9 7950X | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7GHz | 4.5GHz | 2 | 170W |
AMD Ryzen™ 9 7900X3D | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6GHz | 4.4GHz | 2 | 120W |
AMD Ryzen™ 9 7900X | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6GHz | 4.7GHz | 2 | 170W |
AMD Ryzen™ 9 7900 | AMD Radeon™ Graphics | 12 | 24 | Up to 5.4GHz | 3.7GHz | 2 | 65W |
AMD Ryzen™ 7 7800X3D | AMD Radeon™ Graphics | 8 | 16 | Up to 5.0GHz | 4.2GHz | 2 | 120W |
AMD Ryzen™ 7 7700X | AMD Radeon™ Graphics | 8 | 16 | Up to 5.4GHz | 4.5GHz | 2 | 105W |
AMD Ryzen™ 7 7700 | AMD Radeon™ Graphics | 8 | 16 | Up to 5.3GHz | 3.8GHz | 2 | 65W |
AMD Ryzen™ 5 7600X | AMD Radeon™ Graphics | 6 | 12 | Up to 5.3GHz | 4.7GHz | 2 | 105W |
AMD Ryzen™ 5 7600 | AMD Radeon™ Graphics | 6 | 12 | Up to 5.1GHz | 3.8GHz | 2 | 65W |
AMD Ryzen™ 5 7500F | Discrete Graphics Card Required | 6 | 12 | Up to 5.0GHz | 3.7GHz | 65W |
Get yours
Visit our partners below to configure your
next workstation.
Get in touch
Need more information about AMD Ryzen™ Processors for your business? Contact a performance specialist and find out what AMD can do for your organization.
Contact sales